Elite colleges that enroll the highest percentage of low- and middle-income students
| COLLEGE | PCT. FROM BOTTOM 40% | |
|---|---|---|
| - | Bernard M. Baruch College | 40.6 |
| 1. | University of California, Los Angeles | 19.2 |
| - | Rutgers University | 16.8 |
| 2. | Emory University | 15.9 |
| 3. | Barnard College | 15.3 |
| 4. | New York University | 14.3 |
| 5. | Vassar College | 13.8 |
| 6. | Bryn Mawr College | 13.7 |
| 7. | Massachusetts Institute of Technology | 13.5 |
| 8. | University of Miami (Fla.) | 13.1 |
Rankings are shown for “elite” colleges only.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου